ATTRIBUTE
Width (in) | 28.86" |
---|---|
Depth (in) | 27.3" |
Height (in) | 28.86" |
DIMENSIONS | 28.86" X 27.30" X 28.86" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 23.79" |
---|---|
SEAT HEIGHT | 15.5" |
12-14 weeks
Width (in) | 28.86" |
---|---|
Depth (in) | 27.3" |
Height (in) | 28.86" |
DIMENSIONS | 28.86" X 27.30" X 28.86" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 23.79" |
---|---|
SEAT HEIGHT | 15.5" |
Reviews
There are no reviews yet.