ATTRIBUTE
Width (in) | 28.34" |
---|---|
Depth (in) | 27.55" |
Height (in) | 29.92" |
DIMENSIONS | 28.34" x 27.55" x 29.92" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 23.62" |
---|---|
SEAT HEIGHT | 15.74" |
12-14 weeks
Width (in) | 28.34" |
---|---|
Depth (in) | 27.55" |
Height (in) | 29.92" |
DIMENSIONS | 28.34" x 27.55" x 29.92" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 23.62" |
---|---|
SEAT HEIGHT | 15.74" |
Reviews
There are no reviews yet.