ATTRIBUTE
Width (in) | 23.01" |
---|---|
Depth (in) | 23.62" |
Height (in) | 32.37" |
DIMENSIONS | 23.01" X 22.62" X 32.37" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 25.74" |
---|---|
SEAT HEIGHT | 17.55" |
12-14 weeks
Width (in) | 23.01" |
---|---|
Depth (in) | 23.62" |
Height (in) | 32.37" |
DIMENSIONS | 23.01" X 22.62" X 32.37" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 25.74" |
---|---|
SEAT HEIGHT | 17.55" |
Reviews
There are no reviews yet.