ATTRIBUTE
Width (in) | 18.49" |
---|---|
Depth (in) | 19.29" |
Height (in) | 32.28" |
DIMENSIONS | 18.49" X 19.29" 32.28" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
SEAT HEIGHT | 29.52" |
---|
12-14 weeks
Width (in) | 18.49" |
---|---|
Depth (in) | 19.29" |
Height (in) | 32.28" |
DIMENSIONS | 18.49" X 19.29" 32.28" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
SEAT HEIGHT | 29.52" |
---|
Reviews
There are no reviews yet.