ATTRIBUTE
| Width (in) | 21.84" |
|---|---|
| Depth (in) | 19.5" |
| Height (in) | 33.54" |
| Arm height (in) | 26.52" |
| DIMENSIONS | 21.84" X 19.50" X 33.54" |
| BRAND | Vermobil |
| PRODUCT TAGS | CORE RANGE |
| WARRANTY | 2 Years |
| LEAD TIME | 12-14 weeks |
Other
| SEAT HEIGHT | 17.55" |
|---|
12-14 weeks
| Width (in) | 21.84" |
|---|---|
| Depth (in) | 19.5" |
| Height (in) | 33.54" |
| Arm height (in) | 26.52" |
| DIMENSIONS | 21.84" X 19.50" X 33.54" |
| BRAND | Vermobil |
| PRODUCT TAGS | CORE RANGE |
| WARRANTY | 2 Years |
| LEAD TIME | 12-14 weeks |
| SEAT HEIGHT | 17.55" |
|---|
Reviews
There are no reviews yet.