ATTRIBUTE
Width (in) | 31.20" |
---|---|
Depth (in) | 18.72" |
Height (in) | 32.76" |
DIMENSIONS | 31.20" X 18.72" X 32.76" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 25.3" |
---|---|
SEAT HEIGHT | 18.72" |
12-14 weeks
Width (in) | 31.20" |
---|---|
Depth (in) | 18.72" |
Height (in) | 32.76" |
DIMENSIONS | 31.20" X 18.72" X 32.76" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 25.3" |
---|---|
SEAT HEIGHT | 18.72" |
Reviews
There are no reviews yet.