ATTRIBUTE
Width (in) | 23.01" |
---|---|
Depth (in) | 21.84" |
Height (in) | 32.37" |
DIMENSIONS | 23.01" X 21.84" X 32.37" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 26.13" |
---|---|
SEAT HEIGHT | 18.33" |
12-14 weeks
Width (in) | 23.01" |
---|---|
Depth (in) | 21.84" |
Height (in) | 32.37" |
DIMENSIONS | 23.01" X 21.84" X 32.37" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 26.13" |
---|---|
SEAT HEIGHT | 18.33" |
Reviews
There are no reviews yet.