ATTRIBUTE
Width (in) | 21.06'' |
---|---|
Depth (in) | 19.5" |
Height (in) | 33.15" |
DIMENSIONS | 21.06" X 19.5" X 33.15" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 26.52" |
---|---|
SEAT HEIGHT | 17.55" |
12-14 weeks
Width (in) | 21.06'' |
---|---|
Depth (in) | 19.5" |
Height (in) | 33.15" |
DIMENSIONS | 21.06" X 19.5" X 33.15" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 26.52" |
---|---|
SEAT HEIGHT | 17.55" |
Reviews
There are no reviews yet.