ATTRIBUTE
Width (in) | 66.30" |
---|---|
Depth (in) | 33.93" |
Height (in) | 28.86" |
DIMENSIONS | 66.30" X 33.93" X 28.86" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
Other
ARM HEIGHT | 28.86" |
---|---|
SEAT HEIGHT | 17.55" |
12-14 weeks
Width (in) | 66.30" |
---|---|
Depth (in) | 33.93" |
Height (in) | 28.86" |
DIMENSIONS | 66.30" X 33.93" X 28.86" |
BRAND | Vermobil |
PRODUCT TAGS | CORE RANGE |
WARRANTY | 2 Years |
LEAD TIME | 12-14 weeks |
ARM HEIGHT | 28.86" |
---|---|
SEAT HEIGHT | 17.55" |
Reviews
There are no reviews yet.